Stamp Duty Calculator
Calculate stamp duty and registration charges for your property across Indian states. Compare rates for different ownership types and plan your total property purchase costs with our free online calculator.
Total Cost
₹ 3.30 L
Stamp Duty
₹ 3.00 L
Registration
₹ 30.0 K
State-wise Stamp Duty Rates Comparison
| State | Male | Female | Joint | Registration |
|---|---|---|---|---|
| Maharashtra | 6% | 5% | 6% | 1% of property value (max Rs 30,000) |
| Karnataka | 5% | 5% | 5% | 2% of property value |
| Tamil Nadu | 7% | 7% | 7% | 4% of property value |
| Delhi | 6% | 4% | 5% | 1% of property value |
| Uttar Pradesh | 7% | 6% | 6.5% | 1% of property value |
| Haryana | 7% | 5% | 6% | 1% of property value (max Rs 50,000) |
| Telangana | 4% | 4% | 4% | 0.5% of property value (+ 1.5% transfer duty) |
| Gujarat | 4.9% | 3.9% | 4.9% | 1% of property value (exempt for female sole buyers) |
| West Bengal | 6% | 6% | 6% | 1% of property value |
| Rajasthan | 6% | 5% | 6% | 1% of property value |
| Madhya Pradesh | 7.5% | 7.5% | 7.5% | 3% of property value |
| Kerala | 8% | 8% | 8% | 2% of property value |
| Goa | 3.5% | 3.5% | 3.5% | 3% of property value |
| Punjab | 7% | 5% | 6% | 1% of property value |
| Bihar | 6.3% | 5.7% | 6% | 2% of property value |
| Odisha | 5% | 4% | 4.5% | 2% of property value |
| Jharkhand | 4% | 4% | 4% | 3% of property value |
| Uttarakhand | 5% | 3.75% | 5% | 2% of property value |
| Chhattisgarh | 5% | 4% | 4% | 4% of property value |
| Assam | 6% | 5% | 6% | 8.5% of property value |
| Himachal Pradesh | 6% | 4% | 5% | 2% of property value |
| Jammu & Kashmir | 7% | 3% | 5% | 1% of property value (varies by area) |
| Chandigarh | 6% | 6% | 6% | 1% of property value |
| Andhra Pradesh | 5% | 5% | 5% | 1% of property value (+ 1.5% transfer duty in urban areas) |
| Puducherry | 10% | 10% | 10% | 0.5% of property value |
| Sikkim | 5% | 5% | 5% | 1% of property value |
| Tripura | 5% | 5% | 5% | 5% of property value |
| Meghalaya | 10% | 8% | 10% | 1% of property value |
State-wise Stamp Duty Calculator
What is Stamp Duty?
Stamp duty is a legal tax levied by the state government on property transactions. It serves as proof that the property has been legally transferred from the seller to the buyer. Stamp duty rates vary from state to state and depend on factors such as property value, location, type of property, and the gender of the buyer.
How is Stamp Duty Calculated?
Stamp Duty = Property Value × Stamp Duty Rate (%)
- Property Value = Market value or agreement value (whichever is higher)
- Stamp Duty Rate = Varies by state, gender, and property type
- Registration Charges = Typically 1% of property value
Tips to Save on Stamp Duty
- Register the property in a woman's name to avail lower stamp duty rates in most states
- Check for state government concessions and festive season offers
- First-time homebuyers may be eligible for stamp duty rebates under specific state schemes
- Claim stamp duty as a tax deduction under Section 80C of the Income Tax Act (up to Rs 1.5 lakh)
- Consider joint ownership to split the financial burden and potentially access lower rates
- Properties in developing areas may have lower circle rates, reducing stamp duty
Property Options in Noida
Flats in Noida
Builder Floors in Noida
Shops in Noida
Villas in Noida
Houses in Noida
Showroom in Noida
Warehouses in Noida
Apartment / Builder Floor In Noida
See More Apartment / Builder Floor In NoidaCheck out the apartments availabe for rent near you
Popular Plots In Noida
See More Popular Plots In NoidaCheck out the popular plots in Noida
Popular Commercial Properties
See More Popular Commercial PropertiesCheck out the popular Commercial properties in Noida
Calculate by State
Frequently Asked Questions
Common questions about stamp duty and registration charges























