Faridabad Jewar Expressway: Route, Connectivity and Progress
Updated on : 05 November, 2025

Image Source: google.com
Planning to Invest Along Faridabad–Jewar Expressway? Download the App for Verified Property Deals!
Introduction
Faridabad Jewar Expressway is a major upcoming corridor connecting Faridabad to Noida International Airport in Jewar. It aims to enhance regional connectivity, reduce travel time, and boost economic, industrial, and real estate development across the NCR region.

Image Source: Google
Overview of Faridabad Jewar Expressway
| Period | Key Developments |
|---|---|
| 2018–2020 | Concept and feasibility studies for the Faridabad Jewar Expressway were initiated to improve connectivity between Faridabad and the upcoming Noida International Airport. |
| 2021–2022 | Government approvals and land acquisition processes began, with alignment plans finalized by the National Highways Authority of India (NHAI). |
| 2023 | Construction work officially started, focusing on initial groundwork, soil testing, and development of access roads. |
| 2024 | Major construction progress including flyovers, interchanges, and connectivity links to key highways such as Delhi–Mumbai Expressway and Yamuna Expressway. |
| 2025–Present | Ongoing development with enhanced infrastructure, green corridors, and smart transport systems aimed at completing the project before Jewar Airport’s full operation. |
Route Map and Project Details
| Section | Details |
|---|---|
| Total Length | Approximately 31 km long expressway connecting Faridabad to Jewar Airport in Gautam Buddh Nagar district. |
| Starting Point | Begins near Sector 65, Faridabad, linking with the Delhi–Mumbai Expressway corridor for smooth access. |
| Ending Point | Connects directly to the Noida International Airport (Jewar) terminal access road via the Yamuna Expressway. |
| Route Alignment | Passes through regions like Ballabhgarh, Palwal, and Dankaur, integrating key industrial and logistics hubs. |
| Lanes and Design | Six-lane access-controlled expressway with service roads, toll plazas, and intelligent traffic systems (ITS). |
| Project Cost | Estimated at ₹2,500–₹3,000 crore, funded through a mix of central and state government initiatives. |
| Executing Agency | National Highways Authority of India (NHAI) under the Bharatmala Pariyojana scheme. |
| Expected Completion | Targeted for completion by 2026 to coincide with the operational launch of Noida International Airport. |
Connectivity and Key Locations
| Connectivity Aspect | Key Details |
|---|---|
| Major Highways Linked | Seamlessly connects with Delhi–Mumbai Expressway, Eastern Peripheral Expressway, and Yamuna Expressway for faster interstate travel. |
| Airport Connectivity | Provides a direct and fastest route from Faridabad to Noida International Airport (Jewar), cutting travel time to nearly 30–35 minutes. |
| Metro and Rail Access | Close proximity to Faridabad Metro Line and upcoming Delhi–Varanasi Bullet Train corridor for enhanced multi-modal connectivity. |
| Industrial Hubs Connected | Links major industrial areas like Ballabhgarh, Palwal, Prithla, and Dankaur, improving logistics and freight movement. |
| Urban Centers Nearby | Connects key NCR cities including Faridabad, Noida, Greater Noida, and parts of South Delhi for seamless urban mobility. |
| Regional Benefit | Boosts accessibility between Haryana, Uttar Pradesh, and Delhi, supporting both passenger and commercial transport. |
| Future Extensions | Plans to extend connectivity toward Sohna and Gurugram for integrated expressway access across the NCR belt. |
You Might Also Like
Looking for Commercial Plots Near Faridabad–Jewar Expressway? Download the App Now!
Infrastructure and Construction Status
| Aspect | Current Status |
|---|---|
| Project Commencement | Construction of the expressway officially began in June 2023 under the National Highways Authority of India (NHAI). |
| Total Length & Route | Approximately 31 km of greenfield alignment from Sector 65 (Faridabad) to Noida International Airport (Jewar), Uttar Pradesh. |
| Elevated Section | An 8.5 km elevated stretch has been approved and pillar-work has begun near Sector 65. |
| Estimated Cost | Initial cost ~₹1,650 crore; with elevated section added the revised cost ~₹2,450 crore. |
| Current Progress | Several works underway: soil testing, pillar erection, interchange links with the Delhi–Mumbai Expressway-spur. Project status listed as ‘Under Construction’. |
| Target Completion | Original target was June 2025; latest reports suggest tight timeline and some risk of delay due to elevated section. |

Image Source: Google
Travel Time and Transportation Benefits
| Category | Details |
|---|---|
| Current Travel Time | At present, it takes around 90–120 minutes to travel between Faridabad and Jewar via existing routes through Noida and Greater Noida. |
| Expected Travel Time After Completion | The Faridabad Jewar Expressway will reduce the travel time to approximately 30–35 minutes, offering a seamless connection to Noida International Airport. |
| Distance Reduction | The expressway shortens the route by nearly 25–30 km compared to the current available highways. |
| Public Transport Integration | The project is expected to link with future metro and bus routes, enhancing multimodal transport options for commuters. |
| Fuel and Time Efficiency | Shorter routes and signal-free travel will significantly reduce fuel consumption, carbon emissions, and vehicle operating costs. |
| Freight and Logistics Advantage | Improves transportation of goods between Haryana and Uttar Pradesh, promoting faster logistics and reduced delivery times for industries. |
| Emergency Access | Enables quicker medical and airport emergency access due to direct and high-speed connectivity between major NCR nodes. |
| Commuter Comfort | Wide lanes, smart traffic systems, and controlled entry/exit points will ensure smoother, safer, and faster travel experience for daily commuters. |

Image Source: Google
Old Faridabad Metro Station: Easy Travel Guide read for more
Economic and Industrial Impact
| Sector | Impact Details |
|---|---|
| Industrial Growth | The expressway will stimulate industrial expansion in Faridabad, Palwal, and Dankaur by improving logistics efficiency and access to raw materials and markets. |
| Employment Opportunities | Thousands of direct and indirect jobs will be created during and after construction, including in infrastructure, logistics, and real estate sectors. |
| Logistics and Warehousing | Enhanced connectivity to the Delhi–Mumbai Expressway and Yamuna Expressway will make the corridor a logistics hub for NCR-based industries. |
| Real Estate Development | Surrounding regions like Ballabhgarh, Prithla, and Dankaur are witnessing rising land values and investor interest due to proximity to the expressway. |
| Tourism and Trade | The expressway will support tourism and trade by offering faster access to Jewar Airport and nearby economic zones like Yamuna City and Film City. |
| Regional Economy Boost | By connecting Haryana and Uttar Pradesh directly, the project enhances inter-state trade and accelerates balanced regional development. |
| MSME Growth | Small and medium enterprises (SMEs) in Faridabad and Palwal will benefit from faster transport routes and lower logistics costs. |
| Foreign Investment Potential | Improved infrastructure and airport proximity are expected to attract FDI in manufacturing, warehousing, and export-oriented industries. |
Real Estate Growth and Investment Potential
| Area / Sector | Real Estate and Investment Insights |
|---|---|
| Faridabad | Witnessing strong real estate appreciation due to expressway proximity. Developers are launching new residential and commercial projects near Sector 65 and Ballabhgarh. |
| Palwal | Emerging as an affordable investment hub. Improved connectivity will turn Palwal into a strategic residential and industrial destination within NCR. |
| Prithla and Dankaur | These regions are attracting logistics parks, warehouses, and mixed-use developments due to their midpoint location between Faridabad and Jewar. |
| Jewar (Noida International Airport Zone) | Massive growth expected with airport-driven development—commercial hubs, business parks, and hospitality sectors are expanding rapidly. |
| Yamuna Expressway Region | Rising land demand for residential townships, tech parks, and institutional projects as connectivity between Jewar and Faridabad improves. |
| Investment Opportunities | High potential for both short-term and long-term investors as land and property prices are set to appreciate with expressway completion. |
| Commercial Prospects | Ideal for logistics, warehousing, and industrial parks due to access to Delhi–Mumbai Expressway, Jewar Airport, and NCR’s freight corridor. |
| Government Initiatives | Supported under Bharatmala and NCR development plans, ensuring long-term infrastructure stability and investment confidence. |

Image Source: Google
Future Expansion and Development Plans
| Future Plan | Details |
|---|---|
| Elevated Section Expansion | An approved 8.5-km elevated segment will enhance the existing 6-lane route of the Faridabad‑Jewar Expressway, raising overall project cost. |
| Airport Link Extensions | Plans exist to build additional expressway links from Noida International Airport (Jewar) to other major highways such as the Ganga Expressway for broader regional connectivity. |
| Integration with Multi-Modal Transport | The corridor is expected to integrate with future rapid transit and metro lines connecting the NCR region, boosting accessibility and reducing reliance on only road travel. |
| Industrial & Logistics Corridors | Adjacent areas are earmarked for logistics parks, warehousing and industrial zones to leverage the expressway corridor for freight and supply-chain advantages. |
| Land Use & Urban Development Zones | Zoning plans anticipate mixed-use developments (residential, commercial, institutional) along the expressway to capitalise on improved accessibility and infrastructure. |
| Phased Completion & Operational Targets | While the main stretch aims for completion by June 2025, future link-roads and service lanes may extend beyond that timeframe under staggered implementation. |
Looking for Affordable Homes Near Jewar Expressway? Click to Download App Available On
FAQs
Que: Where is the Faridabad Jewar Expressway located?
Ans: The Faridabad Jewar Expressway starts from Sector 65 in Faridabad, Haryana, and connects directly to Noida International Airport (Jewar) in Gautam Buddh Nagar, Uttar Pradesh.
Que: What is the total length of the Faridabad Jewar Expressway?
Ans: The expressway is approximately 31 km long and designed as a six-lane, access-controlled corridor with service roads and interchanges for smooth traffic flow.
Que: What is the expected completion date of the Faridabad Jewar Expressway?
Ans: The project is targeted for completion by 2026, with major construction phases expected to be completed in alignment with the Noida International Airport launch.
Que: How much time will the expressway save for commuters?
Ans: Once operational, it will reduce the travel time between Faridabad and Jewar Airport from about 90 minutes to just 30–35 minutes, offering faster airport access.
Que: What benefits will the expressway bring to the region?
Ans: The project will enhance regional connectivity, promote industrial and real estate growth, and boost economic activities across Faridabad, Palwal, Dankaur, and Jewar areas.
India's Best Real Estate Housing App
Scan to Download the app
Explore Properties for Sale in Faridabad:
- Builder Floors for Sale in Sector 85 Faridabad
- Builder Floors for Sale in Sector 89 Faridabad
- Builder Floors for Sale in Sector 88 Faridabad
- Builder Floors for Sale in Sector 86 Faridabad
- Apartments for Sale in Sector 86 Faridabad
- Apartments for Sale in Sector 82 Faridabad
- Apartments for Sale in Sector 85 Faridabad
- Apartments for Sale in Sector 91 Faridabad
- Villa for Sale in Sector 88 Faridabad
- House for Sale in Nit Faridabad
Explore Properties for Rent in Faridabad:
- Apartments for Rent in Sector 87 Faridabad
- Apartments for Rent in Nit Faridabad
- Apartments for Rent in Sector 77 Faridabad
- Apartments for Rent in Sector 86 Faridabad
Explore Plots for sale in Faridabad:
- Plot for Sale Sector 89 Faridabad
- Plot for Sale Bhopani Faridabad
- Plot for Sale Sector 85 Faridabad
- Plot for Sale Sector 88 Faridabad
- Plot for Sale Sector 53 Faridabad
- Plot for Sale Sector 54 Faridabad
- Plot for Sale Chirsi Faridabad
- Plot for Sale Sector 81 Faridabad
- Plot for Sale Ballabgarh Faridabad
- Plot for Sale Nit Faridabad
Explore PG’s for Rent in Faridabad:
- PG’s for Rent in Nit Faridabad
- PG’s for Rent in Ballabhgarh Faridabad
- PG’s for Rent in Sarai Khawaja Faridabad
- PG’s for Rent in DLF Faridabad
- PG’s for Rent in Sector 20 Faridabad
- PG’s for Rent in Sector 8 Faridabad
- PG’s for Rent in Sector 31 Faridabad
- PG’s for Rent in Sector 43 Faridabad
- PG’s for Rent in Sector 23 Faridabad
- PG’s for Rent in Green Field Colony Faridabad
Explore Co-living options in Faridabad:
- Sharing Room/Flats in Sector 43 Faridabad
- Sharing Room/Flats in Green Field Colony Faridabad
- Sharing Room/Flats in Nit Faridabad
- Sharing Room/Flats in Sector 28 Faridabad
- Sharing Room/Flats in Sector 85 Faridabad
- Sharing Room/Flats in Sector 84 Faridabad
- Sharing Room/Flats in Sector 16 Faridabad
- Sharing Room/Flats in DLF Faridabad
- Sharing Room/Flats in Sector 14 Faridabad
- Sharing Room/Flats in Sector 15 Faridabad
Buy, Sell & Rent Properties – Download HexaHome App Now!
Find your perfect home, PG, or rental in just a few clicks.
Post your property at ₹0 cost and get genuine buyers & tenants fast
Smart alerts & search helps you find homes that fit your budget.
Available on iOS & Android
A Product By Hexadecimal Software Pvt. Ltd.











