KMP Expressway: Enhancing Connectivity Around Delhi-NCR
Updated on : 01 August 2025

Image Source: google.com
KMP Expressway: Overview
The KMP (Kundli–Manesar–Palwal) Expressway, also known as the Western Peripheral Expressway, is a 135.6 km access-controlled expressway that forms a ring around Delhi. It is a major infrastructure project that alleviates traffic burden from the capital and promotes development across surrounding regions in Haryana.

Image Source: Google.com
KMP Expressway: Key features
| ✨ Feature | 📌 Details |
|---|---|
| 📏 Total Length | 135.6 km |
| 📍 Distance Coverage | Encircles Delhi, connects Kundli, Manesar & Palwal |
| 🚧 Construction Status | Fully operational since 2018 |
| 🏗️ Construction Authority | Haryana State Industrial and Infrastructure Development Corporation (HSIIDC) |
| 🔨 Start of Construction | Initiated in 2006, accelerated post-2016 |
| ⏳ Completion Year | 2018 |
| 💰 Estimated Cost | ₹6,400 crore (approx.) |
| 🚗 Lanes | 6-lane access-controlled expressway |
| 🛣️ Connects | NH-1, NH-8, NH-2, NH-71, and NH-10 |
| 🛤️ Key Junctions | Kundli (NH-1), Manesar (NH-8), Palwal (NH-2) |
| 🎯 Purpose | Decongest Delhi, boost regional logistics and transport |
| ⏱️ Travel Time Reduction | Saves up to 2 hours of travel time for bypass traffic |
| 🏙️ Supporting Development | Facilitates growth of logistics parks, SEZs, and townships |
| 🗺️ Region Covered | Haryana (Sonepat, Gurugram, Palwal districts) |
KMP Expressway: Route and connectivity
Route

Image Source: Google.com
Connectivity
| 🚧 Segment | 📍 Connectivity Points |
|---|---|
| Kundli Section | Begins at NH-44 (NH-1) near Kundli in Sonipat district |
| Manesar Section | Intersects NH-48 (NH-8) near Manesar, connects to Dwarka Expressway |
| Palwal Section | Ends at NH-19 (NH-2) near Palwal in southern Haryana |
| Major Intersections | NH-1, NH-10, NH-8, NH-71, NH-2 |
| Bridges & Overpasses | Over 50 flyovers, interchanges, and underpasses |
| Bypass Advantage | Allows non-Delhi traffic to bypass the city completely |
You Might Also Like
Price Trends
| 🏡 Property Type | 💰 Avg. Price per Sq.Ft. | 📈 Price Trend | 🪑 Furnishing |
|---|---|---|---|
| Apartment (2 BHK) | ₹5,000 | Stable to rising | Semi / Fully Furnished |
| Apartment (3 BHK) | ₹5,500 | Increasing due to demand from professionals | Fully Furnished |
| Villa | ₹7,000 | Gradual rise in luxury segments | Fully Furnished |
| Plot/Land | ₹3,800 | Emerging demand near logistics corridors | NA |
Explore Properties in Delhi
- Builder Floors for Sale in New Ashok Nagar
- Builder Floors for Sale in Chhatarpur
- Builder Floors for Sale in Molar Band
- Builder Floors for Sale in Hari Nagar
- Builder Floors for Sale in Vikas Puri
- Builder Floors for Sale in Uttam Nagar
Healthcare Facilities
| 🏥 Healthcare Facility | 📍 Location | 🩺 Specialties |
|---|---|---|
| AIIMS Jhajjar | Badsa, Jhajjar | Oncology, Research & General Medicine |
| ESIC Medical College | Faridabad | Multispecialty, Emergency, Cardiology |
| Medanta – The Medicity | Gurgaon | Cardiology, Oncology, Transplants |
| VPS Rockland Hospital | Manesar | General Surgery, ENT, ICU |
| Sarvodaya Hospital | Palwal | Orthopedics, Trauma, Neurology |

Image Source: Google.com
Real Estate Trends
| 🏠 Property Type | 📊 Market Trend | 💰 Price Range | 📈 Demand Trend |
|---|---|---|---|
| Apartments (2-3 BHK) | Affordable housing in demand | ₹35 L – ₹75 L | Growing due to expressway connectivity |
| Villas | Niche luxury buyers | ₹1 Cr – ₹3 Cr | Slow but steady demand near SEZ zones |
| Plots/Lands | Industrial & residential demand | ₹50 L – ₹1.5 Cr | Rising in logistics areas like Manesar & Palwal |
| Commercial Properties | High logistics interest | ₹80 L – ₹2.5 Cr | Strong growth near junctions |
| Warehousing & Industrial | Booming | Location-dependent | Driven by expressway logistics |
Shopping and Entertainment
| 🛍️ Place | 📍 Location | 🎯 Category |
|---|---|---|
| Omaxe City Centre | Palwal | Retail & Dining |
| Ambience Mall | Gurgaon | Luxury Shopping & Entertainment |
| Sapphire 83 Mall | Manesar | Shopping, Food Court |
| Elan Mercado | Sector 80, Gurgaon | Boutiques & Restaurants |
| Raheja Mall | Sohna Road, Gurgaon | Multiplex, Retail |
Economic and Business Growth

Image Source: Google.com
| 📊 Area of Impact | 📈 Growth Insights |
|---|---|
| 🏗️ Industrial Growth | New logistics parks & SEZs in Manesar, Kundli |
| 🏬 Retail & Commercial | New malls and commercial complexes opening |
| 🏢 Manufacturing | Improved freight and transport encourages expansion |
| 💼 Employment | Job creation in warehousing, logistics, services |
| 🚀 Startups & MSMEs | Low-cost land + better transport attracts businesses |
| 📦 Logistics | Boom in warehousing & last-mile delivery centers |
Why Invest Here
| 💡 Reason | 📌 Details |
|---|---|
| 🚧 Infrastructure Boost | Surrounding areas developing rapidly due to better roads |
| 🏙️ Location Advantage | Connects key NHs & provides Delhi bypass route |
| 📈 Property Appreciation | Good ROI potential in Manesar, Kundli & Palwal |
| 🛣️ Smooth Travel | Time-saving for logistics and personal travel |
| 🏥 Lifestyle Benefits | Proximity to top healthcare, education, and retail |
| 🏗️ Future Corridors | Part of larger Delhi Ring Road network |
20+ Ganpati murthy and decoration ideas 2025 Read For More
Challenges and Concerns
| ⚠️ Challenge | 📋 Description |
|---|---|
| Pollution Concerns | High traffic may increase emissions unless mitigated |
| Land Use Regulation | Inconsistent zoning rules may affect development |
| Toll & User Charges | Frequent tolls increase cost for daily travelers |
| Access Limitations | Limited entry/exit points in remote stretches |
| Environmental Impact | Ecosystem disruption during initial construction |
| Urban Pressure | Increased development could strain local utilities |
Explore Properties in Delhi
- Builder Floors for Sale in New Ashok Nagar
- Builder Floors for Sale in Chhatarpur
- Builder Floors for Sale in Molar Band
- Builder Floors for Sale in Hari Nagar
- Builder Floors for Sale in Vikas Puri
- Builder Floors for Sale in Uttam Nagar
FAQs
Q.1 What is the KMP Expressway?
A: It's a 135.6-km expressway forming the western half of the Delhi Ring Road.
Q.2 Is the expressway fully operational?
A: Yes, it has been operational since 2018.
Q.3 Which areas does it connect?
A: Kundli, Manesar, and Palwal in Haryana.
Q.4 What's the purpose of this expressway?
A: To decongest Delhi and enhance logistics and regional trade.
Q.5 What major highways does it link?
A: NH-1, NH-10, NH-8, NH-71, and NH-2.
Q.6 Who benefits from the project?
A: Industrialists, transporters, real estate developers, and daily commuters in NCR.
India's Best Real Estate Housing App
Scan to Download the app
Explore Properties for Sale in Delhi:
- Builder Floors for Sale in New Ashok Nagar Delhi
- Builder Floors for Sale in Chhatarpur Delhi
- Builder Floors for Sale in Molar Band Delhi
- Builder Floors for Sale in Hari Nagar Delhi
- Builder Floors for Sale in Vikas Puri Delhi
- Builder Floors for Sale in Uttam Nagar Delhi
- Apartments for Sale in Vasant Kunj Delhi
- Apartments for Sale in Kalkaji Delhi
- Apartments for Sale in Chandan Hola Delhi
- Apartments for Sale in Uttam Nagar Delhi
- Apartments for Sale in Chhatarpur Delhi
- House for Sale in Uttam Nagar Delhi
- House for Sale in Jharoda Kalan Delhi
- Retail Shop for Sale in Narela Delhi
Explore Properties for Rent in Delhi:
- Apartments for Rent in Saket Delhi
- Apartments for Rent in Lajpat Nagar Delhi
- Apartments for Rent in Vasant Kunj Delhi
- Apartments for Rent in Greater Kailash Delhi
- Apartments for Rent in Chhattarpur Enclave Phase I Delhi
- Apartments for Rent in Malviya Nagar Delhi
- Apartments for Rent in Chhatarpur Delhi
- Apartments for Rent in Chittaranjan Park Delhi
- Apartments for Rent in Kalkaji Delhi
- Apartments for Rent in Neb Sarai Delhi
- Builder Floors for Rent in Saket Delhi
- Builder Floors for Rent in Chhatarpur Delhi
- Builder Floors for Rent in Paschim Vihar Delhi
- Builder Floors for Rent in Neb Sarai Delhi
- Builder Floors for Rent in Mukherjee Nagar Delhi
- 1 Rk Studio for Rent in Mukherjee Nagar Delhi
- 1 Rk Studio for Rent in Mayur Vihar Phase 1 Delhi
- 1 Rk Studio for Rent in Guru Teg Bahadur Nagar Delhi
- Office Space for Rent in Saket Delhi
- Office Space for Rent in Janakpuri Delhi
- Office Space for Rent in Patel Nagar Delhi
- House for Rent in Laxmi Nagar Delhi
- House for Rent in Todapur Delhi
Explore PG’s for Rent in Delhi:
- PG’s for Rent in Dwarka Delhi
- PG’s for Rent in Karol Bagh Delhi
- PG’s for Rent in Saket Delhi
- PG’s for Rent in Greater Kailash Delhi
- PG’s for Rent in Kalkaji Delhi
- PG’s for Rent in Hari Nagar Ashram Delhi
- PG’s for Rent in Vikas Puri Delhi
- PG’s for Rent in New Mahavir Nagar Delhi
- PG’s for Rent in Gujranwala Town Delhi
- PG’s for Rent in Kotla Mubarakpur Delhi
Explore Co-living options in Delhi:
- Sharing Room/Flats in Saket Delhi
- Sharing Room/Flats in Kalkaji Delhi
- Sharing Room/Flats in Chhatarpur Delhi
- Sharing Room/Flats in Safdarjung Enclave Delhi
- Sharing Room/Flats in Guru Teg Bahadur Nagar Delhi
- Sharing Room/Flats in Chittaranjan Park Delhi
- Sharing Room/Flats in Vasant Kunj Delhi
- Sharing Room/Flats in South Ex 2 Delhi
- Sharing Room/Flats in East of Kailash Delhi
- Sharing Room/Flats in Sheikh Sarai Delhi
- Sharing Room/Flats in Rohini Delhi
- Sharing Room/Flats in East of Kailash Delhi
- Sharing Room/Flats in Greater Kailash Delhi
- Sharing Room/Flats in Saket Delhi
- Sharing Room/Flats in Kalkaji Delhi
Buy, Sell & Rent Properties – Download HexaHome App Now!
Find your perfect home, PG, or rental in just a few clicks.
Post your property at ₹0 cost and get genuine buyers & tenants fast
Smart alerts & search helps you find homes that fit your budget.
Available on iOS & Android
A Product By Hexadecimal Software Pvt. Ltd.











