Pune-Bangalore Expressway: Real Estate Impact
Updated on : 03 July, 2025

Image Source: google.com
Quick Facts About Pune-Bangalore Expressway
📝 Aspect | 📌 Details |
---|---|
Project Name | Pune-Bangalore Expressway |
Total Distance | Approx. 800 km |
States Covered | Maharashtra, Karnataka |
Start Point | Pune (near NH-48) |
End Point | Bangalore (NICE Ring Road) |
Implementing Agency | NHAI |
Expected Completion | By 2027 |
Lanes | 6-lane access-controlled highway expandable to 8 lanes |
Construction Start Year | 2024 |
Total Cost | Estimated ₹35,000 crore |
Purpose | High-speed freight and passenger corridor |

Image Source: Google.com
Expressway Route and States Covered
📍 Segment | 🗺️ Key Locations |
---|---|
Maharashtra Section | Pune, Satara, Karad, Kolhapur |
Karnataka Section | Belagavi, Hubli, Davangere, Tumakuru, Bangalore |
Total Districts Covered | Over 12 across two states |
Highway Junctions | NH-48, NH-4A, NH-50 |
Bypasses | Kolhapur Bypass, Hubli Ring Road |
Travel Time and Speed Limits
🚗 Vehicle Type | ⏱️ Travel Time (Approx.) | 🏎️ Speed Limit |
---|---|---|
Passenger Cars | 9-10 hours | Up to 120 km/h |
Heavy Vehicles | 12-14 hours | 80 km/h |
Two-Wheelers | Not Allowed | Not Applicable |
You Might Also Like
Expressway Project Status and Timeline
📆 Phase | 📅 Status | 📍 Key Segment |
---|---|---|
Phase 1 | Under construction (2024–2026) | Pune to Kolhapur |
Phase 2 | Survey & land acquisition ongoing | Kolhapur to Hubli |
Phase 3 | Planned | Hubli to Bangalore |
Toll Charges for Pune-Bangalore Expressway
🚗 Vehicle Type | 💰 Toll per km | 🛣️ Est. Total Toll |
---|---|---|
LMVs (Cars, SUVs) | ₹2.10/km | ~₹1,680 |
LCVs, Mini Buses | ₹3.40/km | ~₹2,720 |
Heavy Trucks/Buses | ₹6.90/km | ~₹5,520 |
Three Axle Trucks | ₹7.50/km | ~₹6,000 |
Heavy Construction Vehicles | ₹10.70/km | ~₹8,560 |

Image Source: Google.com
Read More : Greater Noida Expressway: Fast-Track to Development
Infrastructure And Features
🔧 Feature | 📍 Details |
---|---|
Bridges | 35 Major, 180 Minor |
Tunnels | 6 (Including in hilly areas of Karnataka) |
Service Roads | On both sides for local traffic |
Rest Areas | Every 50 km |
Fuel Stations | Integrated along the route |
EV Charging Stations | Planned at intervals of 100 km |
Traffic Monitoring | Advanced surveillance and traffic systems |
Emergency Services | Ambulance and mechanical assistance available |
Industrial And Economic Impact
📈 Sector | 💼 Expected Impact |
---|---|
Manufacturing | Boost in Pune, Belagavi, Hubli regions |
Logistics & Warehousing | Faster movement of goods; rise in warehouses |
MSMEs | More business hubs and industrial clusters |
Employment | Job creation during and after construction |
Agriculture | Faster transport of produce to southern markets |
Real Estate Impact Along the Route
📍 Location | 🏘️ Trend | 💰 Price Range (₹/sqft) | 📈 Demand |
---|---|---|---|
Pune (Katraj, Sinhagad Rd) | High rise in apartments | ₹6,000 – ₹12,000 | High |
Satara | New plotted developments | ₹2,500 – ₹5,000 | Moderate |
Kolhapur | Mid-rise apartments & villas | ₹4,000 – ₹7,000 | Increasing |
Belagavi | Emerging housing projects | ₹3,000 – ₹6,000 | Growing |
Hubli-Dharwad | Affordable to mid-range projects | ₹2,800 – ₹5,500 | Rising |

Image Source: Google.com
Cities And Towns Along the Expressway
🏙️ City/Town | 📍 District |
---|---|
Pune | Pune |
Satara | Satara |
Karad | Satara |
Kolhapur | Kolhapur |
Belagavi | Belagavi |
Dharwad | Dharwad |
Hubli | Dharwad |
Davangere | Davangere |
Tumakuru | Tumakuru |
Bangalore | Bangalore Urban |
Other Expressways Linked
🛣️ Expressway Name | 🔗 Connection |
---|---|
Mumbai-Pune Expressway | Via Pune |
Bangalore-Chennai Expressway | Via NICE Road |
Peripheral Ring Road Bangalore | Terminal access |
Pune Ring Road | Planned connection for freight movement |
FAQs
Q1. What is the Pune-Bangalore Expressway?
A: A 700-km stretch of NH-48 connecting Pune (Maharashtra) and Bangalore (Karnataka).
Q2. Is it a new expressway?
A: It is an existing highway under continual expansion and modernization.
Q3. What are the benefits of this expressway?
A: It supports logistics, reduces travel time, and boosts urban and economic growth.
Q4. Which areas does it pass through?
A: Pune, Satara, Kolhapur, Belagavi, Hubli, Tumakuru, and Bangalore.
Q5. What real estate benefits are expected?
A: Increasing demand in peripheral zones, rise in industrial and residential projects.
India's Best Real Estate Housing App
Scan to Download the app
Explore Properties for Sale in Pune:
- Apartments for Sale in Kharadi Pune
- Apartments for Sale in Vishrantwadi Pune
- Apartments for Sale in Wadgaon Sheri Pune
- Apartments for Sale in KHARADI Pune
- Apartments for Sale in Undri Pune
- Apartments for Sale in Narhe Pune
- Apartments for Sale in Mohammadwadi Pune
- Apartments for Sale in Aundh Pune
- Apartments for Sale in Ganga Dham Pune
- Apartments for Sale in Dhanori Pune
- Office Space for Sale in Hinjawadi Pune
- Office Space for Sale in Baner Pune
- Retail Shop for Sale in Baner Pune
Explore Properties for Rent in Pune:
- Apartments for Rent in Baner Pune
- Apartments for Rent in Kharadi Pune
- Apartments for Rent in Balewadi Pune
- Apartments for Rent in Shivaji Nagar Pune
- Apartments for Rent in Hadapsar Pune
- Apartments for Rent in Lohegaon Pune
- Apartments for Rent in Kothrud Pune
- Apartments for Rent in Dhanori Pune
- Apartments for Rent in Mundhwa Pune
- Apartments for Rent in Kalyani Nagar Pune
- 1 Rk Studio for Rent in Hadapsar Pune
- Villa for Rent in Manjari Budruk Pune
- Office Space for Rent in Baner Pune
- Builder Floors for Rent in Lohegaon Pune
Explore PG’s for Rent in Pune:
- PG’s for Rent in Hadapsar Pune
- PG’s for Rent in Baner Pune
- PG’s for Rent in Wagholi Pune
- PG’s for Rent in Punawale Pune
- PG’s for Rent in Kothrud Pune
- PG’s for Rent in Hinjawadi Pune
- PG’s for Rent in Kalyani Nagar Pune
- PG’s for Rent in Shivaji Nagar Pune
- PG’s for Rent in Kharadi Pune
- PG’s for Rent in Rasta Peth Pune
Explore Co-living options in Pune:
- Sharing Room/Flats in Baner Pune
- Sharing Room/Flats in Hadapsar Pune
- Sharing Room/Flats in Kothrud Pune
- Sharing Room/Flats in Keshavnagar Pune
- Sharing Room/Flats in Balewadi Pune
- Sharing Room/Flats in Ambegaon Khurd Pune
- Sharing Room/Flats in Lohegaon Pune
- Sharing Room/Flats in Kharadi Pune
- Sharing Room/Flats in Shaniwar Peth Pune
- Sharing Room/Flats in Bopodi Pune
- Sharing Room/Flats in Wadgaon Sheri Pune
Buy, Sell & Rent Properties – Download HexaHome App Now!
Find your perfect home, PG, or rental in just a few clicks.
Post your property at ₹0 cost and get genuine buyers & tenants fast
Smart alerts & search helps you find homes that fit your budget.
Available on iOS & Android
A Product By Hexadecimal Software Pvt. Ltd.
