Awas Vikas Colony, Lucknow - Locality Overview
Updated on : 30 September 2025

Image Source: google.com
Overview
Awas Vikas Colony is a well-planned residential locality in Lucknow known for its peaceful surroundings, wide roads, and proximity to major hubs like Alambagh and Charbagh. With easy access to educational institutions, healthcare facilities, metro connectivity, and shopping malls, it offers a balanced lifestyle for families and working professionals.

Location and Connectivity
| 🚉 Mode | 📌 Connectivity Details |
|---|---|
| Location | Awas Vikas Colony, Lucknow (Near Alambagh and Charbagh) |
| Type | Planned Residential |
| Housing | Independent houses, apartments, and builder floors |
| Nearby Areas | Alambagh, Charbagh, Rajajipuram, Hazratganj |
| Bus Connectivity | UPSRTC buses and autos frequently serve the area |
| Railway Station | Lucknow Charbagh Railway Station (4.5 km) |
| Metro Access | Nearby metro stations connect to major parts of Lucknow |
| Road Access | Connected via Kanpur Road, Alambagh Road, and VIP Road |
| Amenities | Colleges, hospitals, shopping malls, markets, and parks |
Locality Map
You Might Also Like
Metro Stations
Awas Vikas Colony enjoys excellent metro connectivity through nearby stations like Alambagh, Charbagh, and Hazratganj.
| Metro Stations Name | 📍Key Features | 📏 Distance |
|---|---|---|
| Alambagh Metro Station | Part of North-South corridor, major interchange point, easy access to Charbagh | 7 km |
| Charbagh Metro Station | Located near Charbagh Railway Station, connects to major city hubs, busy passenger interchange | 4 km |
| Hazratganj Metro Station | Central business hub, connects to shopping and offices, underground station | 2.9 km |

Loading...
Price Trends
For Buy
| 🏘️ Property Type | 💰 Price Range For Buy |
|---|---|
| 🏢 1 BHK Apartments For Sale | ₹15.00 Lakhs to ₹30.00 Lakhs |
| 🏢 2 BHK Apartments For Sale | ₹30.00 Lakhs to ₹60.00 Lakhs |
| 🏢 3 BHK Apartments For Sale | ₹60.00 Lakhs to ₹90.00 Lakhs |
| 🏢 4 BHK Apartments For Sale | ₹90.00 Lakhs to ₹2.00 Crores |
| 🏡 Villas For Sale | ₹1.50 Crores to ₹2.80 Crores |
| 🏬 Builder Floors For Sale | ₹1.00 Crores to ₹3.00 Crores |
| 🏠 Independent House For Sale | ₹30.00 Lakhs to ₹3.00 Crores |
For Rent
| 🏘️ Property Type | 💰 Price Range For Rent |
|---|---|
| 🏢 1 BHK Apartments For Rent | ₹6000 to ₹15000 per month |
| 🏢 2 BHK Apartments For Rent | ₹8500 to ₹25000 per month |
| 🏢 3 BHK Apartments For Rent | ₹15000 to ₹30000 per month |







