Block F, Pandav Nagar, Delhi - Locality Overview
Updated on : 31 July 2025

Image Source: google.com
Overview
Block F, Pandav Nagar is a well-established residential locality in East Delhi, known for its proximity to major commercial hubs, educational institutions, and excellent connectivity via the Delhi Metro. Positioned near NH-9 and Laxmi Nagar, the area offers a blend of traditional charm and urban convenience.

Location and Connectivity
| 🚉 Mode | 📌 Connectivity Details | 
|---|---|
| Location | Block F, Pandav Nagar, East Delhi | 
| PINCODE | 110092 | 
| Akshardham Metro Station | Blue Line, connects to Noida, Connaught Place, and Dwarka | 
| Anand Vihar Railway Station | Major railhead for East Delhi and interstate travel | 
| NH-9 (Delhi–Meerut Expressway) | Smooth highway connectivity to Ghaziabad and Meerut | 
| Laxmi Nagar | Commercial hub with coaching centers, markets, and banks | 
| Yamuna Sports Complex | Public sports facilities and green space nearby | 
| Mayur Vihar Phase I Bus Terminal | DTC buses to key parts of Delhi and NCR | 
| Indira Gandhi International Airport | International airport accessible via metro and road | 
Locality Map
You Might Also Like
Metro Stations
Block F, Pandav Nagar is within close proximity to Akshardham Metro Station on the Blue Line, offering seamless access to Central Delhi, Noida, and West Delhi.
| Metro Stations Name | 📍Key Features | 📏 Distance | 
|---|---|---|
| Akshardham | Blue Line interchange, access to cultural landmarks | 2.4 km | 
| Mayur Vihar-1 | the tallest station on the network, with the Pink Line platforms at 22 meters. | 1.3 km | 

Loading...
Price Trends
For Buy
| 🏘️ Property Type | 💰 Price Range For Buy | 
|---|---|
| 🏢 1 BHK Apartments For Sale | ₹18.00 Lakhs to ₹24.00 Lakhs | 
| 🏢 2 BHK Apartments For Sale | ₹28.00 Lakhs to ₹50.00 Lakhs | 
| 🏢 3 BHK Apartments For Sale | ₹55.00 Lakhs to ₹80.00 Lakhs | 
| 🏢 4 BHK Apartments For Sale | ₹75.00 Lakhs to ₹1.00 Crores | 
| 🏡 Villas For Sale | ₹1.00 Crores to ₹3.50 Crores | 
| 🏬 Builder Floors For Sale | ₹40.00 Lakhs to ₹75.00 Lakhs | 
| 🏠 Independent House For Sale | ₹1.00 Crores to ₹3.50 Crores | 
For Rent
| 🏘️ Property Type | 💰 Price Range For Rent | 
|---|---|
| 🏢 1 BHK Apartments For Rent | ₹5000 to ₹12000 per month | 
| 🏢 2 BHK Apartments For Rent | ₹12000 to ₹20000 per month | 
| 🏢 3 BHK Apartments For Rent | ₹18000 to ₹30000 per month | 
| 🏢 4 BHK Apartments For Rent | ₹30000 to ₹45000 per month | 
| 🏡 Villas For Rent | 








