Burari New Delhi locality guide and property prices
Updated on : 19 November 2025

Image Source: google.com
Overview
Burari is an affordable North Delhi locality near the Yamuna, with access to NH 44 and Pink and Yellow Line metro nodes. It offers daily amenities, local markets, parks, and a growing set of healthcare facilities including Burari Hospital, making it family friendly and commuter convenient.

Location and Connectivity
| 🚉 Mode | 📌 Connectivity Details |
|---|---|
| NH 44 access | Quick entry to Outer Ring Road and GT Karnal Road |
| Pink Line metro | Majlis Park station serves the corridor |
| Yellow Line interchange | Azadpur for north and central Delhi |
| DTC buses | Frequent routes to ISBT Kashmere Gate |
| Nearby hubs | Jahangirpuri and Shalimar Bagh employment clusters |
Locality Map
You Might Also Like
Metro Stations
Majlis Park and Azadpur offer powerful interchange options, while Jahangirpuri secures direct Yellow Line access, collectively shrinking commute times across North and Central Delhi.
| Metro Stations Name | 📍Key Features | 📏 Distance |
|---|---|---|
| Majlis Park, Pink Line | Interchange access on Pink Line and bus connectivity | 6.1 km |
| Azadpur, Yellow and Pink Line | Dual interchange for citywide reach | 8.4 km |
| Jahangirpuri, Yellow Line | Direct north corridor services | 7.1 km |

Loading...
Price Trends
For Buy
| 🏘️ Property Type | 💰 Price Range For Buy |
|---|---|
| 🏢 1 BHK Apartments For Sale | ₹8.00 Lakhs to ₹55.00 Lakhs |
| 🏢 2 BHK Apartments For Sale | ₹12.00 Lakhs to ₹1.00 Crores |
| 🏢 3 BHK Apartments For Sale | ₹16.00 Lakhs to ₹1.70 Crores |
| 🏢 4 BHK Apartments For Sale | ₹26.10 Lakhs to ₹1.50 Crores |
| 🏡 Villas For Sale | ₹22.00 Lakhs to ₹1.40 Crores |
| 🏬 Builder Floors For Sale | ₹6.00 Lakhs to ₹3.70 Crores |
| 🏠 Independent House For Sale | ₹8.90 Lakhs to ₹4.00 Crores |
For Rent
| 🏘️ Property Type | 💰 Price Range For Rent |
|---|---|
| 🏢 1 BHK Apartments For Rent | ₹4000 to ₹20000 per month |
| 🏢 2 BHK Apartments For Rent | ₹5000 to ₹25000 per month |
| 🏢 3 BHK Apartments For Rent | ₹5500 to ₹27000 per month |
| 🏢 4 BHK Apartments For Rent | ₹7500 to ₹35000 per month |









