Cox Town, Bengaluru: Locality,Connectivity and Amenities
Updated on : 13 August 2025

Image Source: google.com
Overview
Cox Town is a well-established residential and commercial locality in the eastern part of Bengaluru, known for its colonial charm, strategic location, and vibrant community life. Located close to the city center, it offers excellent connectivity to key business hubs, educational institutions, and recreational areas.

Location and Connectivity
| 🚉 Mode | 📌 Connectivity Details |
|---|---|
| Location | Cox Town, Bengaluru |
| PINCODE | 560005 |
| Nearest Metro Station | Swami Vivekananda Road Metro Station (Purple Line), connects to Baiyappanahalli and Mysuru Road |
| Nearest Railway Station | Bengaluru East Railway Station – connects to local and intercity routes |
| Main Road Access | Wheeler Road and Kensington Road connect to MG Road and Old Madras Road |
| Outer Ring Road Access | Via Old Madras Road, linking to Whitefield and KR Puram |
| MG Road | Bengaluru’s commercial hub, 4 km away |
| Kempegowda Bus Station | Major city bus terminal, approx. 6 km away |
| Kempegowda International Airport | Bengaluru's international airport with global connectivity, ~33 km away |
Locality Map
You Might Also Like
Metro Stations
Cox Town benefits from proximity to the Purple Line of the Namma Metro, providing convenient transit to central business districts and eastern Bengaluru.
| Metro Stations Name | 📍Key Features | 📏 Distance |
|---|---|---|
| Swami Vivekananda Road Metro Station | Easy access to MG Road, Connectivity to Baiyappanahalli | 3.9 km |
| Halasuru metro station | proximity to residential and commercial hubs. | 5.2 km |

Loading...
Price Trends
For Buy
| 🏘️ Property Type | 💰 Price Range For Buy |
|---|---|
| 🏢 1 BHK Apartments For Sale | ₹50.00 Lakhs to ₹70.00 Lakhs |
| 🏢 2 BHK Apartments For Sale | ₹70.00 Lakhs to ₹1.00 Crores |
| 🏢 3 BHK Apartments For Sale | ₹1.30 Crores to ₹2.00 Crores |
| 🏢 4 BHK Apartments For Sale | ₹2.00 Crores to ₹3.00 Crores |
| 🏡 Villas For Sale | ₹2.50 Crores to ₹4.00 Crores |
| 🏬 Builder Floors For Sale | ₹1.00 Crores to ₹1.50 Crores |
| 🏠 Independent House For Sale | ₹1.20 Crores to ₹2.50 Crores |
For Rent
| 🏘️ Property Type | 💰 Price Range For Rent |
|---|---|
| 🏢 1 BHK Apartments For Rent | ₹7500 to ₹12000 per month |








