Mayapuri, Delhi: A Hub of Industry, Markets, and Hidden Gems
Updated on : 21 February, 2025

Image Source: ongsono.com
Overview
Mayapuri, located in West Delhi, is evolving as a locality for both industrial and residential properties. Once a hub for heavy metal and small-scale industries, it now combines light metal manufacturers, scrap markets, and auto service facilities.
Aspect | Details |
---|---|
Pincode | 110064 |
Division | New Delhi West |
District | South West Delhi |
Region | Delhi |
Circle | Delhi |
State | DELHI |
Office Type | S.O |
Delivery Status | Delivery |
Related Head Office | Naraina Industrial Estate H.O |
Price Trends
Mayapuri's property market demonstrates stability and growth potential, making it an attractive option for investors and end-users.
Trends Table
Year | Commercial Property (₹ per sq. ft.) | Residential Property (₹ per sq. ft.) |
---|---|---|
2020 | ₹15,000 - ₹20,000 | ₹8,000 - ₹12,000 |
2021 | ₹16,000 - ₹22,000 | ₹8,500 - ₹13,000 |
2022 | ₹18,000 - ₹24,000 | ₹9,000 - ₹14,000 |
2023 | ₹20,000 - ₹26,000 | ₹9,500 - ₹15,000 |
2024 | ₹22,000 - ₹28,000 | ₹10,000 - ₹16,500 |
Property Type | Price Range / Sqft (₹) | Notes |
---|---|---|
Apartments/Flats | ~19,230 (Average) | Average price across Mayapuri (based on available data). |
Independent House | Varies Significantly | Prices vary greatly based on size, condition, exact location within Mayapuri, and features. |
Residential (General) | 1,333 (Starting) | Starting price of properties in Mayapuri. |
2 BHK Configuration | 6,462 - 12,500 | Price range per square foot for 2 BHK apartments. |
2 BHK Configuration | ~9,655 (Average) | Average price in this locality. |
Strategic Location and Excellent Connectivity
Mayapuri, situated in West Delhi, boasts a strategic location and excellent connectivity, making it an appealing choice for residents and businesses.
Map and Accessibility
Connectivity:

Image Source: archinect.com
Connectivity Aspect | Details |
---|---|
Proximity to Key Areas | Close to Naraina, Inder Puri, Sagar Pur, Sitapuri, Rajouri Garden, Subhash Nagar, Tilak Nagar, Hari Nagar, Fateh Nagar, and Delhi Cantt. |
Metro Connectivity | Served by Mayapuri metro station on the Pink Line (2 km away). |
Rail Connectivity | Delhi Cantonment railway station is 4 km away. |
Airport Accessibility | Indira Gandhi International Airport is 10.9 km away. |
Road Network | Well-connected by Mayapuri Road, MG Road, and Shaheed Bhagat Singh Marg. Major roads include Mahatma Gandhi Marg, Maya Puri Road, Jail Road, Shahid Mangal Pandey Marg, and Satguru Ram Singh Road. |
Real Estate Market
Mayapuri’s real estate market is a mix of industrial plots, commercial spaces, and residential properties. Due to its strategic location near Rajouri Garden, Naraina, and Kirti Nagar, the area has seen steady demand for both commercial and residential properties.
Real Estate Market Analysis
Aspect | Current Status | Future Outlook |
---|---|---|
Residential Properties | Limited residential developments, mostly builder floors and apartments. | Rising demand for high-end apartments and gated communities. |
Commercial Properties | Presence of auto markets, manufacturing units, and warehouses. | More retail outlets, office spaces, and co-working hubs expected. |
Industrial Sector | One of Delhi’s biggest industrial areas with metal, automobile, and machinery businesses. | Increased demand for modern industrial units and warehouse spaces. |
Property Prices | Affordable compared to nearby areas like Rajouri Garden and Kirti Nagar. | Expected price appreciation due to commercial growth and better infrastructure. |
Connectivity | Well-connected via Mayapuri Metro Station (Pink Line), Ring Road, and major highways. | Further metro expansions and better road infrastructure will enhance accessibility. |
Infrastructure & Amenities | Presence of industrial zones, hospitals, local markets, and shopping centers. | More planned residential projects, malls, and improved civic infrastructure. |
Investment Potential | Good for industrial and commercial investments; moderate for residential. | High future growth potential, especially in mixed-use developments. |
You Might Also Like
Rental Market

Image Source: archinect.com
Mayapuri, located in West Delhi, is a vibrant locality known for its industrial and residential blend. The rental market here is robust, attracting a diverse demographic, including young professionals and families.
Property Type | Average Rent (₹/month) | Price Range (₹/month) | Size (sqft) |
---|---|---|---|
1 BHK | ₹15,000 | ₹10,000 - ₹20,000 | 500 - 800 |
2 BHK | ₹25,000 | ₹20,000 - ₹35,000 | 800 - 1200 |
3 BHK | ₹35,000 | ₹30,000 - ₹50,000 | 1200 - 1800 |
Commercial | ₹75,000 | Starting from ₹75,000 | 2025 |
Residental Option
Mayapuri, primarily known as an industrial and commercial hub, has seen growing interest in residential properties in recent years. While the area is still dominated by factories and automobile markets, there are some residential pockets offering affordable housing, builder floors, and independent houses.
Property Type | Description | Price Range (Approx.) |
---|---|---|
Builder Floors | Independent floors in low-rise buildings, mostly 2BHK & 3BHK. | ₹8,000 - ₹15,000 per sq. ft. |
Independent Houses | Old and new individual houses, mostly in Mayapuri Phase I & II. | ₹1.5 Cr - ₹5 Cr (depending on size & location). |
Apartments | Few apartment complexes, but limited availability. | ₹50L - ₹2 Cr |
Rental Housing | Builder floors & independent houses available for rent. | ₹15,000 - ₹40,000 per month. |
Educational Institutions

Image Source: archinect.com
Mayapuri is home to a variety of educational institutions that cater to different age groups and educational needs. From prestigious schools to specialized training centers, the area offers a robust educational landscape.
School Name | Classes Offered | Monthly Fees (₹) | Board Type |
---|---|---|---|
Radiant Model School | Nursery - Class 8 | Not specified | State Board |
New Era Public School | Class 1 - Class 12 | ₹15,000 | CBSE |
Tagore Senior Secondary School | Pre-School - Class 12 | ₹2,500 | CBSE |
S D Public School | Pre-School - Class 12 | 2500 | CBSE |
Healthcare Facilities

Image Source: archinect.com
The healthcare infrastructure in Mayapuri is well-equipped to meet the needs of its residents, with a variety of hospitals and clinics offering comprehensive medical services.
Healthcare Facility | Type | Distance from Mayapuri (Approx.) | Services Offered |
---|---|---|---|
Deen Dayal Upadhyay Hospital | Government Hospital | 1.15 km | Emergency services, inpatient care, outpatient services, specialized treatments. |
AIIMS | Medical Institution | 0.87 km | Advanced medical care and research facility. |
Lotus Hospital | Private Hospital | 1.30 km | General healthcare services and specialized care. |
MKW Hospital | Private Hospital | 1.44 km | General healthcare and emergency services. |
Shopping and Entertainment

Image Source: archinect.com
Mayapuri, a vibrant locality in South Delhi, offers a diverse range of shopping and entertainment options that cater to residents and visitors alike. From bustling markets to modern malls, and from cozy cafes to fine dining restaurants,
Shopping Option :
Shopping Spot | Category | Key Features |
---|---|---|
Mayapuri Industrial Market | Automobile & Industrial Goods | Largest hub for second-hand car parts, machinery, and scrap metal. |
Local Markets | Daily essentials | Small grocery stores, clothing, and local shopping centers. |
Pacific Mall (Tagore Garden) | Shopping Mall | Just 4 km away, features branded stores, food courts, and entertainment zones. |
City Square Mall (Rajouri Garden) | Shopping & Dining | Offers fashion brands, cafes, and a multiplex for entertainment. |
TDI Mall (Rajouri Garden) | Shopping Mall | Popular for high-end brands, restaurants, and a multiplex. |
Entertainment Venues:
Entertainment Spot | Category | Key Features |
---|---|---|
PVR Pacific Mall | Multiplex | 4 km away, offers latest movies, premium seating. |
Mystery Rooms (Rajouri Garden) | Adventure Game | Real-life escape room challenge, great for friends and family. |
Fun City (Pacific Mall) | Gaming & Kids Zone | Arcade games, bowling, and kids’ play area. |
Parks & Green Spaces | Outdoor Activity | Local parks available, but limited green areas in Mayapuri. |
Rajouri Garden Clubs & Cafes | Nightlife & Dining | Nearby area with bars, lounges, and fine dining restaurants. |
Safety and Security
Mayapuri, primarily known as an industrial area in West Delhi, presents specific safety and security considerations for businesses and residents.
Current Safety Features:
Aspect | Details |
---|---|
Industrial Safety | Risk of accidents in metalworking and scrap handling; presence of hazardous materials. |
Radiation Safety | 2010 accident underscores the need for radiation detection equipment and awareness in scrap yards. The area wasn't equipped with radiation detectors before the 2010 accident. |
Security Services | Availability of security guard agencies and office security services. |
Illegal Operations | Existence of illegal industrial units not adhering to safety regulations. |
Security Guard Jobs | Security guard positions are available in Mayapuri. |
Why Invest in Mayapuri?
-
Affordability: Ideal for first-time homebuyers and budget-conscious investors.
-
Connectivity: Seamless access to metro services and major roads.
-
Community Living: A vibrant and culturally rich neighborhood.
-
Development Potential: Continuous infrastructure upgrades promise long-term value.
Future Outlook
Mayapuri, a tranquil residential haven in South Delhi, is poised for further growth with several upcoming projects. These developments promise to enhance the area's appeal and offer modern living options.
Society/Project Name | Type | Location | Price Range (₹) | Key Features |
---|---|---|---|---|
Eldeco La Vida Bella | Residential Project | Near Sector 12, Greater Noida | ₹ 1.43Cr - 3.96Cr | Ready-to-move, offers a class-apart lifestyle, well-ventilated, freehold property, various BHK options available. |
Gaur NYC Residences | Residential Project | Near wave city, Ghaziabad | ₹ 2.21Cr - 5Cr | Listed residential project with community amenities. |
Wave Eden | Residential Project | Near NH 24, Ghaziabad | ₹ 1.4Cr - 1.41Cr | Another option for home seekers in the area, focusing on community living and amenities. |
FAQs
Q1. What type of area is Mayapuri?
Ans: Mayapuri is an industrial neighborhood in West Delhi. It combines a residential area with light metal manufacturers, scrap markets, and car service facilities.
Q2.What happened in Mayapuri in 2010?
Ans: A significant radioactive disaster occurred in Mayapuri's scrap yards in 2010.
Q3.Is there a Common Effluent Treatment Plant (CETP) in Mayapuri?
Ans: Mayapuri Industrial Area has a CETP with a capacity of 12 MLD.
Q4. What is the population of Mayapuri?
Ans: As of 2020, Mayapuri had a population of approximately 81,500 people.
Q5. How is the connectivity in Mayapuri?
Ans: Mayapuri has access to the Delhi Metro. Mayapuri (DTC) is also an important bus terminal.
India's Best Real Estate Housing App
Scan to Download the app
Explore Properties for Sale in Delhi:
- Builder Floors for Sale in New Ashok Nagar Delhi
- Builder Floors for Sale in Chhatarpur Delhi
- Builder Floors for Sale in Molar Band Delhi
- Builder Floors for Sale in Hari Nagar Delhi
- Builder Floors for Sale in Vikas Puri Delhi
- Builder Floors for Sale in Uttam Nagar Delhi
- Apartments for Sale in Vasant Kunj Delhi
- Apartments for Sale in Kalkaji Delhi
- Apartments for Sale in Chandan Hola Delhi
- Apartments for Sale in Uttam Nagar Delhi
- Apartments for Sale in Chhatarpur Delhi
- House for Sale in Uttam Nagar Delhi
- House for Sale in Jharoda Kalan Delhi
- Retail Shop for Sale in Narela Delhi
Explore Properties for Rent in Delhi:
- Apartments for Rent in Saket Delhi
- Apartments for Rent in Lajpat Nagar Delhi
- Apartments for Rent in Vasant Kunj Delhi
- Apartments for Rent in Greater Kailash Delhi
- Apartments for Rent in Chhattarpur Enclave Phase I Delhi
- Apartments for Rent in Malviya Nagar Delhi
- Apartments for Rent in Chhatarpur Delhi
- Apartments for Rent in Chittaranjan Park Delhi
- Apartments for Rent in Kalkaji Delhi
- Apartments for Rent in Neb Sarai Delhi
- Builder Floors for Rent in Saket Delhi
- Builder Floors for Rent in Chhatarpur Delhi
- Builder Floors for Rent in Paschim Vihar Delhi
- Builder Floors for Rent in Neb Sarai Delhi
- Builder Floors for Rent in Mukherjee Nagar Delhi
- 1 Rk Studio for Rent in Mukherjee Nagar Delhi
- 1 Rk Studio for Rent in Mayur Vihar Phase 1 Delhi
- 1 Rk Studio for Rent in Guru Teg Bahadur Nagar Delhi
- Office Space for Rent in Saket Delhi
- Office Space for Rent in Janakpuri Delhi
- Office Space for Rent in Patel Nagar Delhi
- House for Rent in Laxmi Nagar Delhi
- House for Rent in Todapur Delhi
Explore PG’s for Rent in Delhi:
- PG’s for Rent in Dwarka Delhi
- PG’s for Rent in Karol Bagh Delhi
- PG’s for Rent in Saket Delhi
- PG’s for Rent in Greater Kailash Delhi
- PG’s for Rent in Kalkaji Delhi
- PG’s for Rent in Hari Nagar Ashram Delhi
- PG’s for Rent in Vikas Puri Delhi
- PG’s for Rent in New Mahavir Nagar Delhi
- PG’s for Rent in Gujranwala Town Delhi
- PG’s for Rent in Kotla Mubarakpur Delhi
Explore Co-living options in Delhi:
- Sharing Room/Flats in Saket Delhi
- Sharing Room/Flats in Kalkaji Delhi
- Sharing Room/Flats in Chhatarpur Delhi
- Sharing Room/Flats in Safdarjung Enclave Delhi
- Sharing Room/Flats in Guru Teg Bahadur Nagar Delhi
- Sharing Room/Flats in Chittaranjan Park Delhi
- Sharing Room/Flats in Vasant Kunj Delhi
- Sharing Room/Flats in South Ex 2 Delhi
- Sharing Room/Flats in East of Kailash Delhi
- Sharing Room/Flats in Sheikh Sarai Delhi
- Sharing Room/Flats in Rohini Delhi
- Sharing Room/Flats in East of Kailash Delhi
- Sharing Room/Flats in Greater Kailash Delhi
- Sharing Room/Flats in Saket Delhi
- Sharing Room/Flats in Kalkaji Delhi
Buy, Sell & Rent Properties – Download HexaHome App Now!
Find your perfect home, PG, or rental in just a few clicks.
Post your property at ₹0 cost and get genuine buyers & tenants fast
Smart alerts & search helps you find homes that fit your budget.
Available on iOS & Android
A Product By Hexadecimal Software Pvt. Ltd.
