Motia Khan Pahar Ganj New Delhi Locality Guide
Updated on : 27 November 2025

Image Source: google.com
Overview
Motia Khan sits inside Pahar Ganj, a central New Delhi neighbourhood known for its old market lanes, hotels and mixed residential blocks. It offers quick access to Connaught Place, New Delhi Railway Station and multiple metro lines, making daily commutes and errands efficient.

Location and Connectivity
| 🚉 Mode | 📌 Connectivity Details |
|---|---|
| Metro access | RK Ashram Marg and Jhandewalan within quick reach |
| Railway link | New Delhi Railway Station nearby for intercity |
| Roads | NH 44 and arterial routes connect to city hubs |
| Bus network | Dense DTC coverage across Pahar Ganj corridors |
| Airport route | Direct via metro interchange to Airport Express |
Locality Map
You Might Also Like
Metro Stations
Ramakrishna Ashram Marg, Jhandewalan and New Delhi stations anchor fast east west and north south movement, with Airport Express access at New Delhi enabling rapid trips to IGI and business hubs.
| Metro Stations Name | 📍Key Features | 📏 Distance |
|---|---|---|
| Ramakrishna Ashram Marg Metro | Blue Line interchange proximity | 1.5 km |
| Jhandewalan Metro | Blue Line access and quick link to Karol Bagh | 1.8 km |
| New Delhi Metro | Yellow Line and Airport Express connectivity | 3.1 km |

Explore Properties in New Delhi
Price Trends
For Buy
| 🏘️ Property Type | 💰 Price Range For Buy |
|---|---|
| 🏢 1 BHK Apartments For Sale | ₹10.00 Lakhs to ₹35.00 Lakhs |
| 🏢 2 BHK Apartments For Sale | ₹27.00 Lakhs to ₹2.00 Crores |
| 🏢 3 BHK Apartments For Sale | ₹60.00 Lakhs to ₹3.35 Crores |
| 🏢 4 BHK Apartments For Sale | ₹70.00 Lakhs to ₹4.20 Crores |
| 🏡 Villas For Sale | ₹17.00 Lakhs to ₹3.50 Crores |
| 🏬 Builder Floors For Sale | ₹20.50 Lakhs to ₹4.00 Crores |
| 🏠 Independent House For Sale | ₹20.00 Lakhs to ₹4.00 Crores |
For Rent
| 🏘️ Property Type | 💰 Price Range For Rent |
|---|---|
| 🏢 1 BHK Apartments For Rent | ₹10000 to ₹16000 per month |
| 🏢 2 BHK Apartments For Rent | ₹13500 to ₹30000 per month |
| 🏢 3 BHK Apartments For Rent | ₹20000 to ₹60000 per month |
| 🏢 4 BHK Apartments For Rent | ₹30000 to ₹1.25 Lakhs per month |
| 🏡 Villas For Rent | ₹15000 to ₹50000 per month |
| 🏬 Builder Floors For Rent | ₹10000 to ₹60000 per month |
| 🏠 Independent House For Rent |









