Panvel & New Panvel: Location, Connectivity, Real Estate & Growth
Updated on : 08 February, 2025

Image Source: googleusercontent.com
Overview
Panvel, Maharashtra, is a strategic and developing hub with excellent connectivity, upcoming infrastructure, and abundant green spaces. Ideal for homebuyers and investors, its increasing growth positions it as a promising destination for modern living!.
Feature | Information |
---|---|
Location | Raigad District, Maharashtra |
Pincode | 410206, 410221 |
Upcoming Infra | NMIA, Navi Mumbai Metro, MTHL, Panvel-Karjat Rail |
Proximity | Near Mumbai, Pune, Navi Mumbai |
Highlights | Great connectivity, growing infrastructure, green spaces |
Real Estate | Affordable to premium housing, planned townships |
Economic Hubs | JNPT, SEZ, NMIA, Economic Corridor |
Location and Connectivity
Panvel, Maharashtra, boasts a strategic location and excellent connectivity, making it a vital hub in the Mumbai Metropolitan Region (MMR).
Feature | Information |
---|---|
📍 Location | Raigad District, Maharashtra, ~60 km from Mumbai |
🛣️ Key Highways | Mumbai-Pune Expressway, Sion-Panvel Expressway, NH 4B, NH 66, NH 48 |
🚆 Railway Connectivity | Panvel Junction (Harbour Line, Central Line, Konkan Railway), Links to NMIA |
✈️ Airport Proximity | Navi Mumbai International Airport (Under Construction) |
🛣️ Expressway Connections | Sion-Panvel Expressway links Mumbai, Navi Mumbai, and Pune Expressway |
🚌 Bus Services | Two main bus stands (ST & NMMT), 2nd busiest in Maharashtra, connects to major cities |
🌍 Key Localities Connected | Mumbai, Navi Mumbai, Kharghar, Kalamboli, Kamothe, Chembur, CBD Belapur, Thane |
Nearby Localities
Locality | Details |
---|---|
Forest Colony | Near Panvel |
Slums | Near Panvel |
Sector 18A | Near Panvel |
Mcch Society | Near Panvel |
Sector 21 | Near Panvel |
Panvel East | Neighboring locality |
Panvel West | Neighboring locality |
Khanda Colony | Neighboring locality, located in New Panvel West |
Takka Colony | Neighboring locality |
Ratings and Reviews

Image Source: wikimedia.org
Aspect | Rating (out of 5) | Resident Feedback |
---|---|---|
Overall Rating | ⭐⭐⭐ (3.8) | New Panvel rated better. |
Connectivity | ⭐⭐⭐⭐ (4.0) | Well-connected via roads, rail, and airport. |
Real Estate | ⭐⭐⭐⭐ (4.0) | Good amenities, rising prices, strong rental demand. |
Social Infrastructure | ⭐⭐⭐ (3.5) | Decent schools and hospitals. |
Environment | ⭐⭐ (2.0) | Issues with water logging and pollution. |
Shopping & Entertainment | ⭐⭐⭐ (3.0) | Orion Mall is popular, more variety needed. |
Safety | ⭐⭐⭐ (3.0) | Safe roads, near tourist spots. |
Price Trends
Category | Price Range |
---|---|
Avg Property Price | Varies Widely, Consult Local Agents |
Apartments | INR 40 Lakhs - 2 Crore+ |
Land Prices | INR 20,000 - 80,000 per sq. yd. |
2 BHK Apartments | ₹50 Lac - ₹1.5 Cr |
3 BHK Apartments | ₹80 Lac - ₹3 Cr |
Flats in Societies | ₹20 Lac - ₹1.14 Cr (e.g., Paradise Sai Sahil) |
Multistorey Apartment | ₹7,889 per sq-ft (Avg Price) |
Builder Floor Apartment | ₹5,567 per sq-ft (Avg Price) |
Property in New Panvel | ₹25 Lac - ₹6.46 Cr |
You Might Also Like
Real Estate Trends and Property Options
Category | Details |
---|---|
🏠 Property Types | Flats, Residential Land/Plots, Builder Floors |
🏢 Apartment Configurations | 1 BHK - 5 BHK, Studio Apartments |
📏 Apartment Sizes | 230 - 3,090 sq. ft. (Carpet Area) |
💰 Price Range | ₹20 Lac - ₹8.46 Cr (Varies by project & amenities) |
🏗️ Key Projects | Godrej City, Hiranandani Fortune City, Sai World City, Balaji Symphony, Wadhwa Wise City, and more |
🚀 New Projects | Riverstone (Salwa Realty), Sai Aura (Arihant Superstructures) |
📍 Important Locations | New Panvel (E), Khanda Colony (New Panvel W) |
Residential Landscape

Image Source: drishtibharat.com
Panvel's residential landscape is characterized by a diverse range of affordable housing options, primarily consisting of 1 and 2 BHK apartments.
Aspect | Details |
---|---|
Predominant Property Types | 1 & 2 BHK apartments dominate |
Affordable Housing | 70% of apartments priced up to ₹60 lakh (2015) |
Key Areas | New Panvel (E & W) by CIDCO, Khanda Colony |
Project Sizes | 490 - 1,115 sq.ft. carpet area |
Price Range | ₹41.99 - 91 lakh; Platinum Devansh: ₹60 - 83 lakh |
Rental Market | 1 & 2 BHK rentals; Yield: 3% (Panvel), 2.2% (New Panvel) |
Development & Launches | Steady project growth |
Property Price (per sq ft) | ₹3,000-4,700 (Panvel), ₹3,900-4,200 (New Panvel) |
Property for Sale in Panvel
Property for Rent in Panvel
Commercial Landscape
Panvel's commercial landscape is experiencing significant growth, driven by its strategic location and upcoming infrastructure projects, which are attracting businesses and investors. The rising demand for office spaces and retail outlets is indicative of Panvel's growing economic importance.
Aspect | Details |
---|---|
Growth | Strong growth in commercial real estate. |
Demand | Rising demand for office spaces and retail outlets. |
Driving Factors | Strategic location, upcoming infrastructure like NMIA. |
Key Areas | CBD Belapur, Vashi (premium offices); Taloja, Khopoli, Bhiwandi, Patalganga (commercial hubs). |
Property Rates | Prime office spaces: ₹8,000-₹12,000 per sq. ft. |
Contributing Factors | JNPT expansion, SEZ presence. |
Land Use Categories | Commercial, industrial, and mixed-use. |
Commercial Property for Sale in Panvel
Commercial Property for Rent in Panvel
Education and Healthcare
Panvel is experiencing notable development in its education and healthcare sectors, making it a desirable place to live.
Schools
School Name | Curriculum | Approx. Annual Fees |
---|---|---|
New Horizon Public School | CBSE | ₹34,298 (Classes I-V) |
Ryan International School | CBSE | Up to ₹63,500 (Classes I-V) |
Harmony International School | CBSE | ₹1,00,000 |
DAV Public School | CBSE | ₹23,000 (Nursery, approx.) |
Radcliffe School | CBSE | ₹35,000 (approx.) |
ONGC Kendriya Vidyalaya | CBSE | N/A |
Colleges
College Name | Courses Offered | Approx. Fees |
---|---|---|
CSMIT Panvel | BE/B.Tech | ₹60,000 (1st Year) |
Pillai College of Engineering | Engineering | N/A |
Shri DD Vispute College of Commerce Science & Management | UG & PG | ₹1,29,000 - ₹7,50,000 |
Shri DD Vispute College of Pharmacy & Research | Pharmacy | N/A |
Mahatma Phule Arts, Science & Commerce College | Arts, Science, Commerce | N/A |
Pillai College of Education & Research | B.Ed, M.Ed | N/A |
Healthcare
Healthcare Facility | Details | Services |
---|---|---|
Lifeline Hospital | 250-bed multi-specialty corporate hospital | Women's health, orthopedics, joint replacement, plastic surgery, thoracic surgery, ICU, oncology. |
ITM Institute of Health Sciences OPD | Active outpatient department | Hands-on training for students, patient consultations. |
Aajivali PHC | Rural Health Training Centre (RHTC) | Selected by NIPHTR for rural healthcare training. |
Safety and Security
Aspect | Details |
---|---|
Safe Panvel Project | PMC initiative to enhance city security. |
Technology Partner | Aurionpro Solutions Limited. |
Contract Value | ₹200+ crore. |
Project Scope | Advanced Data Centers, Command Center, Video Analytics. |
AI-Powered Technologies | Facial Recognition, ANPR, e-Challan, Public Announcement System. |
Implementation Timeline | Phase 1 in 12 months, followed by long-term maintenance. |
Expanded Jurisdiction | 110 sq. km under PMC, including 29 revenue villages. |
CCTV Installation | 44 cameras installed; 100 more planned. |
Security Services | Home, business, and industrial security with 24/7 surveillance. |
Future Prospects and Development Plans
Aspect | Details |
---|---|
Key Projects | NMIA, MTHL, Navi Mumbai Metro, Panvel-Karjat Corridor, Coastal Road, Atal Setu. |
NMIA | Slated for Dec 2024, boosting real estate & commercial growth. |
Infrastructure Investment | ₹56,000+ Cr in MMR connectivity projects by CIDCO & MRVC. |
Real Estate | Wadhwa Wise City (₹6,000 Cr over 10-12 years) with IT parks, malls, schools. |
Commercial Growth | Rising IT & BFSI presence, increasing property values & rental demand. |
Data Centers | 50+ acres, 500 MW capacity, international fiber landing stations. |
Economic Boost | Planned under NAINA, set to become a data hub. |
Connectivity | Metro (Vashi-Panvel), Nerul-Uran rail, enhanced highways. |
FAQS
Q1. Where is Panvel located?
Ans: Panvel is a city in the Raigad district of Maharashtra, India. It is about 54 km north of Alibag, the district headquarters, and approximately 40 kilometers east of Greater Mumbai, in Navi Mumbai.
Q2. What is the pin code of Panvel?
Ans: Panvel's pin code is 410206.
Q3. What is Panvel known as?
Ans: Panvel is known as the "gateway of Raigad" because it's the first city encountered when entering Raigad from the west. It was once famous for its rice market.
Q4. What is the climate like in Panvel?
Ans: Panvel has a sunny climate throughout the year, with heavy rainfall during the monsoon season. Temperatures can reach around 40°C during the summer (mid-March to May), with recorded highs around 44-45°C.
Q5. What religions are practiced in Panvel?
Ans: Hinduism is the majority religion in Panvel (78.67%), followed by Islam (10.85%) and Buddhism (5.92%). Christianity, Jainism, and Sikhism are also practiced.
Q6. How can I reach Panvel by train?
Ans: Panvel Junction and Khandeshwar are the nearby railway stations.
India's Best Real Estate Housing App
Scan to Download the app
Explore Properties for Sale in Navi Mumbai:
- Apartments for Sale in Ulwe Navi Mumbai
- Apartments for Sale in Karanjade Navi Mumbai
- Apartments for Sale in Nerul Navi Mumbai
- Apartments for Sale in Kharghar Navi Mumbai
- Apartments for Sale in Airoli Navi Mumbai
- House for Sale in CBD Belapur Navi Mumbai
Explore Properties for Rent in Navi Mumbai:
- Apartments for Rent in Nerul Navi Mumbai
- Apartments for Rent in Kharghar Navi Mumbai
- Retail Shop for Rent in Ghansoli Navi Mumbai
Explore PG’s for Rent in Navi Mumbai:
- PG’s for Rent in Kharghar Navi Mumbai
- PG’s for Rent in Vashi Navi Mumbai
- PG’s for Rent in Kopar Khairane Navi Mumbai
- PG’s for Rent in Panvel Town Navi Mumbai
Explore Co-living options in Navi Mumbai:
- Sharing Room/Flats in Rabale Navi Mumbai
- Sharing Room/Flats in Nerul Navi Mumbai
- Sharing Room/Flats in Kopar Khairane Navi Mumbai
Buy, Sell & Rent Properties – Download HexaHome App Now!
Find your perfect home, PG, or rental in just a few clicks.
Post your property at ₹0 cost and get genuine buyers & tenants fast
Smart alerts & search helps you find homes that fit your budget.
Available on iOS & Android
A Product By Hexadecimal Software Pvt. Ltd.
