Discover Sanpada: Navi Mumbai’s Hidden Gem for Urban Living
Updated on : 08 April 2025

Image Source: google.com
Overview
Sanpada, nestled in the heart of Navi Mumbai, has emerged as a vibrant residential hub offering a unique blend of urban conveniences and serene living. With its strategic location, excellent connectivity, and modern infrastructure, Sanpada is becoming a preferred choice for homebuyers and investors alike.
| Feature🏷️ | Description🌍 |
|---|---|
| 📍Location | Sanpada, Navi Mumbai, India |
| 🏢Type | Residential, Commercial, and Industrial Hub |
| 🌟Key Attractions | Pandavkada Falls, Wonders Park |
| 🛍️Key Features | Malls, Shopping Streets, IT Parks, Heritage Sites |
| 🏘️Subdivisions | Sectors 1, Sectors 2, Sectors 3, Sectors 4, Sectors 5 |
| 🚆Significance | Well-connected metro city with modern amenities and historical importance |

Image Source: Google
| Locality 📍 | PIN Code 🔢 |
|---|---|
| Sector 1, Sanpada | 400705 |
| Sector 2, Sanpada | 400705 |
| Sector 3, Sanpada | 400705 |
| Sector 4, Sanpada | 400705 |
| Sector 5, Sanpada | 400705 |
| Sector 6, Sanpada | 400705 |
| Sector 7, Sanpada | 400705 |
| Sector 8, Sanpada | 400705 |
| Moraj Residency | 400705 |
| Millennium Towers | 400705 |
| Shiv Ganga Apartments | 400705 |
| Palm Beach Road (Sanpada) | 400705 |
| Parsik Hill, Sanpada | 400705 |
| MAFCO Market Area | 400705 |
Location and Connectivity
| Mode | Details 🚏 |
|---|---|
| 🚆 Railway | Sanpada Railway Station (Harbour Line), nearby Vashi & Nerul stations |
| ✈️ Airport | Chhatrapati Shivaji Maharaj International Airport (~25 km away) |
| 🚇 Metro | Navi Mumbai Metro (Line 1 Phase 1 partially operational, nearby stations coming soon) |
| 🛣️ Roads | Sion-Panvel Highway, Palm Beach Road, Thane-Belapur Road |
| 🚌 Public Transport | NMMT buses, BEST buses, auto-rickshaws, app-based taxis |
| 🚗 Car | Well-connected roads for easy access to Mumbai, Thane, and Navi Mumbai |
| 🚴 Cycling | Palm Beach Road offers scenic cycling paths, though dedicated tracks are limited |
You Might Also Like
Pincode and Landmarks
| Feature | Details 📌 |
|---|---|
| 📮 Pincode Range | 400705 |
| 🏛 Key Landmarks | Sanpada Railway Station, Moraj Palm Beach, Juinagar flyover |
| 🌊 Attractions | Sagar Vihar, Palm Beach Road, Mini Seashore (Vashi) |
| 🎡 Entertainment | Inorbit Mall Vashi, Raghuleela Mall, Wonders Park (Nerul) |
| 🏡 Residential Areas | Sector 1 to Sector 30, Millennium Towers, Palm Beach Residency |
| 🛕 Religious Sites | Sai Baba Temple Sanpada, Hanuman Mandir, Nerul Balaji Temple |
Attractions
| Attraction | Details 📌 |
|---|---|
| 🌊 Sagar Vihar | Peaceful waterfront garden near Vashi, perfect for sunrise views |
| 🌴 Palm Beach Road | Scenic drive with palm-lined roads connecting Sanpada, Nerul & Belapur |
| 🎠 Wonders Park | Amusement park in Nerul with rides, 7 wonders replicas, and gardens |
| 🛍️ Inorbit Mall Vashi | Large shopping mall with branded stores, food court & multiplex 🎬 |
| 🌳 Mini Seashore | Local favorite spot near Vashi for jogging, birdwatching & lake views |
| 🎨 Agri Koli Sanskruti Bhavan | Cultural center in Nerul showcasing Koli and Agri traditions |
| 🚉 Sanpada Railway Station | Major suburban rail stop with excellent connectivity |
| 🛕 Sai Baba Temple | Popular temple in Sanpada known for its calm ambience |
| 🖼️ CIDCO Exhibition Centre | Convention venue near Vashi for expos & events |
| 🍲 Local Eateries | Famous joints like Sagar Plaza, Sigree, and Bhagat Tarachand 🍽️ |
Price Trends
🏡 General Property Prices in Ahmedabad
| 🏷 Category | 💰 Price (per sqft) / Price Range (per sq. yd.) |
|---|---|
| 📊 Average Property Price | ₹11,000 - ₹29,000 per sqft |
| 🏛 Key Landmarks | Sabarmati Ashram, Sidi Saiyyed Mosque |
| 💸 Property Price Range | Varies by location, project, and amenities |
| 🏢 Apartments (Flats) | ₹12,000 - ₹27,000 per sqft |
| 🌍 Land Prices | ₹3,60,000 - ₹29,20,000 per sq. yd. |
Explore More
Residential Property for Buy in Sanpada
Residential Property for Rent in Sanpada
🏠 Buying Prices (BHK Types)
| 🏷 Category | 💰 Price (per sqft) / Price Range (per sq. yd.) |
|---|---|
| 🏠 2 BHK | ₹70 Lakh - ₹2.5 Cr |
| 🏡 1 BHK | ₹60 Lac - ₹1.2 Cr |
🏡 Rental Prices in Ahmedabad (BHK Types)
🏡Real Estate Trends
| Property Type | 💰 Price Range | (₹/month) | Furnishing |
|---|---|---|---|
| 🏢 1BHK Apartment | ₹60 Lakhs – ₹1.2 Cr | ₹15,000 – ₹25,000 | 🏠 Furnished |
| 🏢 2BHK Apartment | ₹1.2 Cr – ₹2.5 Cr | ₹25,000 – ₹50,000 | 🏠 Furnished |
| 🏡 Independent House | ₹2.5 Cr – ₹25 Cr | ₹40,000+ | 🚪 furnished |

Image Source: google.com
Explore More :
Commercial Property for Buy in Sanpada
Commercial Property for Rent in Sanpada
Educational Institutions
📍 Top Schools in Sanpada & Their PIN Codes
| 📌 PIN Code | 🏫 School Name | 🎓 Classes Offered | ⭐ Key Features |
|---|---|---|---|
| 400705 | Ryan International School | Nursery to XII | 🏫 CBSE curriculum, digital classrooms, sports facilities |
| 400705 | Orchids The International School | Nursery to X | 🌍 International approach, activity-based learning |
| 400703 | St. Mary's ICSE School | Nursery to X | 📖 ICSE board, strong academic track record |
| 400705 | DAV Public School | Nursery to XII | 📚 CBSE curriculum, focus on values & discipline |
Healthcare Facilities in Sanpada
| Hospital | Key Features |
|---|---|
| MGM Hospital, Vashi 🏨 | Multi-specialty hospital offering advanced diagnostics & emergency care |
| Fortis Hospital, Mulund 🏥 | Renowned for cardiac care, organ transplants & critical care |
| Terna Hospital, Nerul 💉 | Teaching hospital offering affordable general & specialized treatment |
| Indravati Hospital, Airoli ⚕️ | Offers multispecialty services with a focus on family health |
| Reliance Hospital, Kopar Khairane 🏩 | Modern facility with comprehensive health services & diagnostics |
Shopping and Entertainment
🛒 Shopping Hubs:
- Palm Beach Galleria Mall – 👜 Fashion stores, eateries & cafes
- Seawoods Grand Central (SGC) – 🛍️ Retail outlets, food court & daily needs
- Apeejay Business Centre Market – 🧳 Street shopping & daily essentials
- Sector 17 Vashi Market – 🥬 Local produce, clothes & electronics
🏬 Malls Nearby:
- Inorbit Mall, Vashi – 🎬 Multiplex, branded shopping & restaurants
- Raghuleela Mall, Vashi – 🎮 Gaming zone, food court & budget stores
- Seawoods Grand Central Mall – 🍽️ Fine dining, H&M, Zara & entertainment zone
- Little World Mall, Kharghar – 🎁 Family-friendly shopping & leisure options
Outdoor Activities and Relaxation
| 📍 Place | 📏 Distance | ⏳ Travel Time |
|---|---|---|
| 🌅 Palm Beach Road | 1.5 km | 5 min |
| 🏬 Seawoods Grand Central Mall | 3 km | 10 min |
| 🛍️ Inorbit Mall Vashi | 4.5 km | 15 min |
| 🌳 Nerul Nature Park | 5 km | 15 min |
| 🏟️ DY Patil Stadium | 6.5 km | 20 min |
Upcoming Projects

Image Source: google.com
| Project 🏢 | Location 📍 | Configuration 🛏️ | Price Range 💰 |
|---|---|---|---|
| Raheja Modern Vivarea | Mahalaxmi, Mumbai | Commercial Offices & Retail Shops | ₹12.5 to 21.7 Cr |
| Lokhandwala Minerva | Mahalaxmi, Mumbai | Commercial Offices & Retail Shops | ₹12.5 to 21.7 Cr |
Why Invest Here
- ✅ Prime Location – Well-planned urban development
- 🚆 Excellent Connectivity – Metro, highways, airport access
- 🏡 Quality Living – Green spaces, modern amenities
- 💼 Job Opportunities – IT hubs, business centers
- 📈 High ROI – Rapid real estate growth
- 🏗️ Strong Infrastructure – Smart city development
FAQs
Q1. What is Sanpada known for?
Ans: Sanpada is known as a prime residential locality in Navi Mumbai, offering a blend of residential and industrial zones.
Q2. What are the connectivity options in Sanpada?
Ans: Sanpada enjoys excellent connectivity via the Harbour Line of the Mumbai Suburban Railway network, with trains connecting to Thane, Panvel, and CSMT.
Q3. What types of properties are available in Sanpada?
Ans: Sanpada predominantly offers 2 and 3 BHK apartments, with both mid-range and premium projects available.
Q4.How is the environment and safety in Sanpada?
Ans: The area is considered safe with frequent police patrolling. Residents generally report a good environment and convenient living conditions.
Q5. What are the property rates like in Sanpada?
Ans: Property rates in Sanpada have increased due to commercial development and improved connectivity.
India's Best Real Estate Housing App
Scan to Download the app
Explore Properties for Sale in Navi Mumbai:
- Apartments for Sale in Ulwe Navi Mumbai
- Apartments for Sale in Karanjade Navi Mumbai
- Apartments for Sale in Nerul Navi Mumbai
- Apartments for Sale in Kharghar Navi Mumbai
- Apartments for Sale in Airoli Navi Mumbai
- House for Sale in CBD Belapur Navi Mumbai
Explore Properties for Rent in Navi Mumbai:
- Apartments for Rent in Nerul Navi Mumbai
- Apartments for Rent in Kharghar Navi Mumbai
- Retail Shop for Rent in Ghansoli Navi Mumbai
Explore PG’s for Rent in Navi Mumbai:
- PG’s for Rent in Kharghar Navi Mumbai
- PG’s for Rent in Vashi Navi Mumbai
- PG’s for Rent in Kopar Khairane Navi Mumbai
- PG’s for Rent in Panvel Town Navi Mumbai
Explore Co-living options in Navi Mumbai:
- Sharing Room/Flats in Rabale Navi Mumbai
- Sharing Room/Flats in Nerul Navi Mumbai
- Sharing Room/Flats in Kopar Khairane Navi Mumbai
Buy, Sell & Rent Properties – Download HexaHome App Now!
Find your perfect home, PG, or rental in just a few clicks.
Post your property at ₹0 cost and get genuine buyers & tenants fast
Smart alerts & search helps you find homes that fit your budget.
Available on iOS & Android
A Product By Hexadecimal Software Pvt. Ltd.











