Sector 134 Noida – Real Estate and Connectivity
Updated on : 28 August 2025

Image Source: google.com
Overview
Sector 134 Noida is a prime residential area on Noida Expressway, known for its modern apartments, gated societies, and green surroundings. With seamless connectivity to Delhi, IT hubs, schools, hospitals, and shopping centers, it is a preferred choice for families and working professionals.

Location and Connectivity
| 🚉 Mode | 📌 Connectivity Details |
|---|---|
| Location | Along Noida-Greater Noida Expressway |
| Nearest Railway Station | Hazrat Nizamuddin Railway Station |
| Metro Connectivity | Sector 137 Metro Station (Aqua Line) |
| Major Roads | Noida-Greater Noida Expressway, Dadri Road, Yamuna Expressway |
| Bus Connectivity | Well-connected via UPSRTC and private buses to Delhi, Noida, Greater Noida |
| Airport | Indira Gandhi International Airport |
| Nearby Localities | Sector 135, Sector 137, Sector 93, Greater Noida |
| IT/Commercial Hubs Access | Close to IT hubs in Sector 135, Sector 62, and Greater Noida |
| Auto/Taxi Availability | Easily available throughout the day |
Locality Map
You Might Also Like
Metro Stations
Sector 134 Noida is well-connected by metro with Sector 137 station just 2 km away on the Aqua Line. Other nearby stations include Sector 83, Sector 142, Botanical Garden, and Okhla Bird Sanctuary, offering smooth connectivity to Noida, Greater Noida, and Delhi.
| Metro Stations Name | 📍Key Features | 📏 Distance |
|---|---|---|
| Noida Sector 137 Metro Stations | Closest station, Aqua Line, easy access to Noida Expressway & offices nearby | 4.1 km |
| Noida Sector 83 Metro Stations | Aqua Line, connects to residential sectors & commercial hubs | 5.6 km |
| Noida Sector 142 Metro Stations | Aqua Line, upcoming IT and commercial hub connectivity | 4.6 km |
| Okhla Bird Sanctuary Metro Stations | Magenta Line, connects directly to South Delhi and Botanical Garden interchange | 9.8 km |

Loading...
Price Trends
For Buy
| 🏘️ Property Type | 💰 Price Range For Buy |
|---|---|
| 🏢 1 BHK Apartments For Sale | ₹30.00 Lakhs to ₹45.00 Lakhs |
| 🏢 2 BHK Apartments For Sale | ₹40.00 Lakhs to ₹70.00 Lakhs |
| 🏢 3 BHK Apartments For Sale | ₹60.00 Lakhs to ₹80.00 Lakhs |
| 🏢 4 BHK Apartments For Sale | ₹90.00 Lakhs to ₹1.60 Crores |
| 🏡 Villas For Sale | ₹1.00 Crores to ₹1.90 Crores |
| 🏬 Builder Floors For Sale | ₹59.00 Lakhs to ₹80.00 Lakhs |
| 🏠 Independent House For Sale | ₹95.00 Lakhs to ₹1.96 Crores |
For Rent
| 🏘️ Property Type | 💰 Price Range For Rent |
|---|---|
| 🏢 1 BHK Apartments For Rent | ₹10000 to ₹25000 per month |
| 🏢 2 BHK Apartments For Rent | ₹20000 to ₹35000 per month |
| 🏢 3 BHK Apartments For Rent | ₹25000 to ₹55000 per month |








