Sector 53, Noida - Locality Overview
Updated on : 17 July 2025

Image Source: google.com
Overview
Sector 53 in Noida is a well-established residential locality situated in the heart of the city. Known for its proximity to commercial hubs, metro connectivity, and urban conveniences, the area offers a balanced mix of independent houses, builder floors, and apartment complexes. It is a preferred location for families and professionals due to its connectivity to Sector 62, 34, and Noida City Centre.

Location and Connectivity
🚉 Mode | 📌 Connectivity Details |
---|---|
Location | Sector 53, Noida |
PINCODE | 201301 |
Noida Sector 52 Metro Station | Blue Line, connects to Noida City Centre and Dwarka |
Sector 34 Metro Station | Easy access to Central Noida and Botanical Garden |
Captain Vijyant Thapar Marg | Connects Sector 53 to Sector 34 and Sector 61 |
Dadri Road | Major arterial road connecting to Sector 62 and NH-24 |
Golf Course Road | Leads to Noida Golf Course and central sectors |
Sector 18 Bus Terminal | Multiple UPSRTC and private bus services |
Indira Gandhi International Airport | Major international airport, approx. 32 km away |
Locality Map
You Might Also Like
Metro Stations
Sector 53 benefits from proximity to both the Blue and Aqua Metro Lines. Noida Sector 52 Metro Station and Sector 34 Metro Station enhance regional and intercity connectivity, linking the area to Delhi, Greater Noida, and Ghaziabad.
Metro Stations Name | 📍Key Features | 📏 Distance |
---|---|---|
Noida Sector 52 Metro Station | Elevated station on the Blue Line, Interchange with Aqua Line | 2.6 km |
Sector 51 Metro (Aqua Line) | Direct access to Noida-Greater Noida corridor | 3.7 km |

Loading...
Price Trends
For Buy
🏘️ Property Type | 💰 Price Range For Buy |
---|---|
🏢 1 BHK Apartments For Sale | ₹22.00 Lakhs to ₹40.00 Lakhs |
🏢 2 BHK Apartments For Sale | ₹38.00 Lakhs to ₹60.00 Lakhs |
🏢 3 BHK Apartments For Sale | ₹55.00 Lakhs to ₹75.00 Lakhs |
🏢 4 BHK Apartments For Sale | ₹65.00 Lakhs to ₹95.00 Lakhs |
🏡 Villas For Sale | ₹2.50 Crores to ₹3.50 Crores |
🏬 Builder Floors For Sale | ₹2.50 Crores to ₹6.00 Crores |
🏠 Independent House For Sale | ₹3.70 Crores to ₹5.20 Crores |
For Rent
🏘️ Property Type | 💰 Price Range For Rent |
---|---|
🏢 1 BHK Apartments For Rent | ₹6000 to ₹12000 per month |